<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Harpoon Harbor &#187; big check</title>
	<atom:link href="http://harpoonharbor.com/tag/big-check/feed/" rel="self" type="application/rss+xml" />
	<link>http://harpoonharbor.com</link>
	<description>Rants, Raves and Downloadable Hoagies</description>
	<lastBuildDate>Sat, 28 Aug 2010 15:55:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>What a Really, Really Big ($9B) Check Looks Like</title>
		<link>http://harpoonharbor.com/2009/11/23/what-a-really-really-big-9b-check-looks-like/</link>
		<comments>http://harpoonharbor.com/2009/11/23/what-a-really-really-big-9b-check-looks-like/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 17:48:23 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[big check]]></category>
		<category><![CDATA[morgan stanley]]></category>

		<guid isPermaLink="false">http://harpoonharbor.com/2009/11/23/what-a-really-really-big-9b-check-looks-like/</guid>
		<description><![CDATA[Too Big to Fail: The $9 Billion Japanese Check to Morgan Stanley]]></description>
		<wfw:commentRss>http://harpoonharbor.com/2009/11/23/what-a-really-really-big-9b-check-looks-like/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
