<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Harpoon Harbor &#187; lists</title>
	<atom:link href="http://harpoonharbor.com/tag/lists/feed/" rel="self" type="application/rss+xml" />
	<link>http://harpoonharbor.com</link>
	<description>Rants, Raves and Downloadable Hoagies</description>
	<lastBuildDate>Sat, 16 Jan 2010 14:30:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Stereogum&#8217;s 12 Best Late Night TV Performances Of 2009</title>
		<link>http://harpoonharbor.com/2010/01/02/stereogums-12-best-late-night-tv-performances-of-2009/</link>
		<comments>http://harpoonharbor.com/2010/01/02/stereogums-12-best-late-night-tv-performances-of-2009/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 15:05:12 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[movies]]></category>
		<category><![CDATA[grizzly bear]]></category>
		<category><![CDATA[late night]]></category>
		<category><![CDATA[lists]]></category>
		<category><![CDATA[live music]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[music videos]]></category>
		<category><![CDATA[phoenix]]></category>
		<category><![CDATA[stereogum]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[yeah yeah yeahs]]></category>

		<guid isPermaLink="false">http://harpoonharbor.com/?p=177</guid>
		<description><![CDATA[
Links to videos from the best night late night performances of the year.
Good stuff.
The 12 Best Late Night TV Performances Of 2009 - Listomania - Stereogum.
]]></description>
		<wfw:commentRss>http://harpoonharbor.com/2010/01/02/stereogums-12-best-late-night-tv-performances-of-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Harpoon Harbor&#8217;s Top 10 Albums of 2009</title>
		<link>http://harpoonharbor.com/2009/12/20/140/</link>
		<comments>http://harpoonharbor.com/2009/12/20/140/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 15:54:07 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[animal collective]]></category>
		<category><![CDATA[dan auerbach]]></category>
		<category><![CDATA[dark was the night]]></category>
		<category><![CDATA[drummer]]></category>
		<category><![CDATA[great lake swimmers]]></category>
		<category><![CDATA[heartless bastards]]></category>
		<category><![CDATA[jay reatard]]></category>
		<category><![CDATA[king khan and the shrines]]></category>
		<category><![CDATA[lists]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[reigning sound]]></category>
		<category><![CDATA[top ten list]]></category>
		<category><![CDATA[yeah yeah yeahs]]></category>

		<guid isPermaLink="false">http://harpoonharbor.com/?p=140</guid>
		<description><![CDATA[
I've found that my descriptive skills as a music critic are not the best.  I tend to simply fill the page with superlatives and general "it's awesome!"-type statements which do none of the two and a half people who read this blog any good.  This year in the list you'll find a superlative or two, [...]]]></description>
		<wfw:commentRss>http://harpoonharbor.com/2009/12/20/140/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Captains Dead Top Ten Records of 2009</title>
		<link>http://harpoonharbor.com/2009/12/18/captains-dead-top-ten-records-of-2009/</link>
		<comments>http://harpoonharbor.com/2009/12/18/captains-dead-top-ten-records-of-2009/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 16:03:21 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[black mountain]]></category>
		<category><![CDATA[captains dead]]></category>
		<category><![CDATA[lists]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[pink mountaintops]]></category>
		<category><![CDATA[top ten]]></category>

		<guid isPermaLink="false">http://harpoonharbor.com/?p=137</guid>
		<description><![CDATA[Below you'll find a link to Captains Dead Top Ten for 2009.
If you're unfamiliar with gauzy or CD, it's definitely worth your time to start checking it out on a regular basis.
While we do not always agree on tunes, he has turned me on to some amazing stuff.  Pink Mountaintops/Black Mountain is the first that [...]]]></description>
		<wfw:commentRss>http://harpoonharbor.com/2009/12/18/captains-dead-top-ten-records-of-2009/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Time&#8217;s Top 10 of Everything 2009 (abridged)</title>
		<link>http://harpoonharbor.com/2009/12/10/times-top-10-of-everything-2009-abridged/</link>
		<comments>http://harpoonharbor.com/2009/12/10/times-top-10-of-everything-2009-abridged/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 14:58:41 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[avetts]]></category>
		<category><![CDATA[berkshire hathaway]]></category>
		<category><![CDATA[big love]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[daily show]]></category>
		<category><![CDATA[lists]]></category>
		<category><![CDATA[literal videos]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://harpoonharbor.com/?p=125</guid>
		<description><![CDATA[
It's that time of year.  Top 10 lists.  Time Magazine just released a "Top 10 of Everything" for 2009.  While by no means comprehensive, it's a fun read and good way to kill some time. I've gone through and filtered a list from the lists.
From completely unrelated categories, below are the HH [...]]]></description>
		<wfw:commentRss>http://harpoonharbor.com/2009/12/10/times-top-10-of-everything-2009-abridged/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
